Ми надішлемо презентацію Вам на email
Автоматизована банківська система з комплексним або індивідуальним підходом до клієнта
ABS Bars - це комлексне рішення для банківських систем з рядом переваг над конкурентами.
Орієнтація на промислові сервера баз даних Oracle
Гнучка система адміністрування
Багаторівнева система роздільного доступу до фінансових і технічних ресурсів банку
Швидка інтеграція із іншими системи за рахунок використання SOAP
Сучасні засоби розробки
Багаторівнева система візування
WEB інтерфейс
Легка інтеграція з держустановами, де використовується наш продукт UNITY-BARS (НБУ, Державна Казначейська Служба України, Держмитниця, Розрахунковий центр)
ІІІ — рівнева модель архітектури
Робота з великими об’ємами інформації
Інтерфейс користувача на базі веб- технологій, забезпечує швидку роботу
Відповідність до сучасних вимог інформаційної безпеки
Використання сучасних засобів розробки (ASP.NET,ANGULAR, KENDO, СУБД Oracle)
Зараз система підтримує роботу 15 млн. клієнтів, 25 млн. рахунків, 10 тис. користувачів, щоденно обробляється більше ніж 600 тис. документів.
Code | Name | Description |
“Main” modules group | ||
KRN | Core System | The module ensures basic functionality of the “platform”, which includes the internal system mechanism and utilities, organization users and subdivisions administration, etc. |
CAC | Customer Accounting | The module performs customers (personal, private and business customers) and related accounting. |
GL | General Ledger | The module ensures accounts, documents, transactions accounting. |
CASH | Cash Operations Management | The module ensures cash desk operational activities. |
ARCH | Live Data Archiving | ARC – Data archiving and its transmission from online transaction proceeding system to the archives system. Archiving – is insertion of outdated data to the archives table space, as well as possibility to deliver such table space data files to less powerful carriers. Archiving may be performed for the partitioned tables, by putting archived partitions into separate table in separate table space. |
INFO | SMS and E-mail Informing | The module provides SMS and Email notifications to clients based on predefined events. |
DEALS | Contracts Record | DEALS - a unified module for accounting of all types of contracts. |
VEGA2 | Digital Signature (VEGA2) | The module provides digital signature (VEGA). |
“Business” modules group | ||
CCK | Personal, private and business customer portfolio | CCK – Personal, Private and Business customers credit agreements servicing, private customer loans portfolio inventory. Includes: Edge – borrower before loan examination, Agreements introduction and authorization, Additional agreements, Restructurings. Certificates, Back functional – interest, penalty, depreciation accrual, maturity values allocation on arrears, placing on arrears, agreements closure. Accounting, ARJK, Special control services for parts (pools) of loans portfolio, which accounting is performed on the bank’s return, but assets for which are provided by other financial institution. |
OVR | Overdraft of the bank, legal persons, physical persons | OVR – overdraft of the bank, business customers, private customers, Overdraft loan agreements operation automation. |
MBDK | Interbank Loans and Deposits | MBDK agreements portfolio maintenance .(generation of opening/ attraction payments, interest accrual, prolongation, rollover, security agreements association, SWIFT-messages generation). |
CRSOUR | Credit Resources | CRSOUR – servicing of agreements of monetary resources exchange between central office and regional directorate. |
WCS | Pre-Credit Service | Selection of credit terms; data introduction; automatic transactions; examination by regional directorate, central office services; registration of unauthorized agreement in Core System loan portfolio; agreements signing; loan granting. |
FXS | FOREX - Contracts | Automation of agreements of currency buying and selling at the interbank market. |
CP | Securities | CP – Accounting of various types of transactions with securities packages. |
FCT | Factoring | Maintenance of customer factoring contracts portfolio. |
REZ | Reserves Build-up | Automation of the bank reserve funds amount calculation; entries automatic generation. |
FCH | Futures | Operations with futures. |
GRN | Trade finances, Guarantees, Letters of Credit | The module allows tracking the status of Guarantee Contracts (GC), which are in the Bank's Portfolios (BP), legal entities, individuals, and partner banks separately. |
INS | Insurance | Collateralized property insurance control; earned commission calculation automation; control of limits on partners – insurance companies. |
FINST | Calculation of Business Customers Financial State | Calculation and analysis of the customer’s financial state based on the customer’s official accounting data. |
FINP | Calculation of Private Customer`s Financial State | FIN – Calculation of the private customer`s financial state. |
PAWN | Security Accounting | Accounting of security, received by the bank. |
DPT | Individual Deposits | DPT – Private Customer Deposit portfolio. |
DPU | Business Customer Deposits | Operation with deposit agreements of business customers. |
SKN | Deposit Boxes | Deposit safe boxes parameters accounting. |
ZAY | Exchange Transactions | Operation on customer applications on buying/selling/ conversion of foreign currencies. |
RKO | Settlement and cash services and subscription fee | Subscription fee accruals and writing off as a kind of commission, Specific character of various rates usage regarding. |
LOM | Purchase of Precious Metal Scrap | Support of current transactions on buying up and acceptance for evaluation expertise of the precious metals articles. |
BRO | Funds Reservation on the Economic Entities Accounts | Maintenance of customer agreements for the current account balance temporary irreduction. |
STO | Recurring payments | Automatic payments generation on due dates. |
NOS | LORO and NOSTRO Correspondent Accounts | Portfolio of nostro agreements. |
MT | Internal-Bank, Interbank, and International Transfers | “Transfers” module enables to perform cash resources transfers in national currency in the automated single internal banking system. |
CH_1 | Traveler's Checks | Parcels collection from dependent institutions generation, sending and control into foreig banks, covering and settlements. |
EXCL | Special Services | 1) Energy market, 2) Funds disbursement to the Peace Corps volunteers, 3) Interaction with branches regarding precious metals, 4) LOT – Front-end operations, Settlements, Lottery distribution accounting, 5) AVKAS – Documents payment service. |
NU | Tax Accounting | Financial accounting data maintenance and representation in the taxation system. |
“Reporting” modules group | ||
NBUR | National Bank accounting | National Bank reference books, classNameifiers and codifiers as well as internal reference books for the accounting needs. Enables to view and edit data in manual mode, as well as “Synchronized tables editing” service is available, which enables to load updated reference books in a package mode or separately on each reference book, having previously viewed the list of modified records. |
INTG_DPA | Accounting to the Institutions | @F – Accounting to the State tax administration on opened accounts. |
DELOIT | Auditors reports (with Core System) | Auditors reports (with Core System). |
ANI | Analytics reports | Customers operation tracking by number of statistical factors to be calculated. |
“Integration” modules group' | ||
MGR | Data migration from other systems | Data migration from other systems. |
DEBREG | Interface with “Debtors register” | Monitoring/provision of information on interest-bearing assets overdue, which total amount on one debtor customer exceeds 10 000,00 UAH in equivalent on specific data.. |
NSM | Interface with NSMEP (National Payment system) | Interface with National Payment System. |
CIG | Interface with FCBU | Ensuring interaction possibility of the Core. System with FCBU system. Interaction subject – bank borrowers data: physical and legal persons (in FCBU format). |
SWT | Interface with SWIFT system | Interface with SWIFT system, Outbound messages handling:, Generation of messages: МТ103, МТ200, МТ202, Generation of messages: МТ103 on a secured basis, МТ103, МТ200, МТ202 messages documents maintenance, Correspondent account fitting, Messages export control, Message log, Messages import from SWIFT into Core System, Inbound messages handling, Imported messages without authentication, Messages handling/distribution, МТ940/МТ950 messages generation, Statements handling, Participants directory import. |
SSV | Interaction of electronic banking system-SWIFT-intrabank payment service | Automatic regional directorate. recognition of the incoming SWIFT-message recipient. Recognition filters accumulation. |
VMD | Currency customs declaration acceptance | Currency customs declaration acceptance. |
IBOX | Interaction with payment terminals | Interaction with payment terminals. |
DCPN | Securities depository (National Bank) integration | Securities depository (National Bank) integration. |
RBNBU | Settlement bank (National Bank) integration | Settlement bank (National Bank) integration. |
RI | Interface with insider`s register | Interface with insider`s register. |
INTG_EA | Core System integration with electronic archive | Synchronization with electronic archive, customer`s data and deposit module (physical persons/legal persons) accounts data delivery. |
INTG_GMSU | Core System and Local SMS Provider integration | Core System – Local SMS Provider integration. Sending SMS-messages to customers regarding accounts state modifications. |
DCP | Interface with securities depositary | Import of files from securities depositary, payments generation. |
INTG_WB | WAY4 web banking integration | Core System interaction with WAY4 Personal Banking system. |
NDRCRM | Interaction with CRM BPMNOnline | Registration of a customer, loan agreement in CRM BPMOnline system with further data delivery, customer and loan agreement registration in Core System. |
MCRM | Interaction with Microsoft CRM | Unloading data from Core System into CRM system on the file exchange level. |
BPK | Integration with Way4 processing center | Interaction with CardMake system (Way4 products, banking cards agreements synchronization). |
CARD | Integration with UkrCard processing centre (UPB) | Integration with UkrCard processing center (UPB). |
FGV | Interaction with deposit insurance fund | Interaction with deposit insurance fund. |
SEP+VPS | Support of National Bank electronic banking system and Intrabank payment system (if available) | Electronic banking system and Intrabank payment system payments control. |
CORP2 | Corporate client-bank | CORP 2- is a system with wide list of features, enabling the bank Customers to control their accounts round-the-clock without leaving their office. The following is performed by the system: internal and external transfers; accounts replenishments; SWIFT payments; applications for foreign currency buying/selling; salary project. |
DWHEXP | Data upload into the DataWarehouse (DWH) | Data upload into the DataWarehouse (DWH). |
CLIM | Cash limits and balance monitoring | Cash limits and balance monitoring in the cashier’s around all bank’s geography from the central office, and possibility to set acceptable limits for cash storage in the cashier’s and notification in case of its violation. |
CDM(CORP) | Integration with Single customer`s base | Integration with Single customer`s base. |
KFILE | K-files consolidation | The module is designed to generate consolidated accounting files and banking technical statements based on accepted files from banking institutions with K-data on funds flow on bank corporate customers accounts. |
CRCA | Offset accounts centralized register (CRCA) | Offset accounts centralized register (CRCA). |
BICF | Integration of Core System and Card Management module “Credit factory” | Integration of Core System and Card Management module “Credit factory”. |
INTG_CRNV | Central register of immovable deposits (immovable deposits) | Immovable deposits. |
“Management/Monitoring/Control” modules group | ||
KST | Estimate | Data communication and importation on entries by accounts, required for the estimate performance control. |
BUDG | Budgeting. Plan-actual | Budgeting. Plan-actual. |
CIM | Exchange control | Export and import transactions contracts maintenance in terms of customers, contracts currencies, contracts types.. |
DBT | Economic receivables | XOZ – automatic tracking of debiting cases of separate defined concentration accounts (XOZ type). Control of its timely and correct closing. Reserve calculation on a reporting date in compliance with resolution 23 of the National Bank. |
LCS | Currency exchange transactions control | Currency Control of foreign currency transfers, made by transactions control order of physical persons. |
FINMON | Financial monitoring – register | Financial monitoring – register. |
MTV | Bank staff motivation system | “Banking transactions” reference book with division on: Automatic (which may be singled out from Core System), Manual (may not be singled out from Core System, its data is entered manually), Scoring system of various types transactions evaluation. Set of reports on various transactions number and its score in a period in calendar days and Branches-3 analysis. |
Св'яжіться з нами, і ми розповімо Вам як ABS Bars може допогти Вашому бізнесу